Recombinant Blood Group Antigens (rBGA)
For the specification of irregular anti-erythrocytic antibodies
In the scientific analysis of erythrocyte antibodies, complex reaction patterns can significantly interfere with classification and identification. In cases where the sample contains, for example, antibody mixtures, autoantibodies or alloantibodies against high-frequency blood group antigens, unambiguous antibody detection can be difficult due to consistently positive or overlapping reactions in the indirect antiglobulin test. Recombinant blood group antigens (rBGA) from imusyn enable the specific inhibition of antibodies in the gel card test.
rBGA are for research use only.
Your contact
Dr. Sabrina König
Phone: +49 6173 6079 30
E-mail: s.koenig@inno-train.de
Downloads
Flyer rBGA
- Preincubation of 2 μl rBGA with 25 μl patient serum: neutralization of specific red cell antibodies
- Serum can be used for indirect antiglobulin test with conventional gel card systems (Grifols DG® Gel Coombs, Bio-Rad ID-Card LISS/Coombs)
rBGA Features & Advantages
Simple and fast test system
Antibody detection and identification in one step
Improved resolution of antibody mixtures
Neutralisation of irrelevant antibodies against high-frequency antigens
For research use only
Recombinant Blood Group Antigens*
| Item number | Name | Description |
|---|---|---|
| 004 010 001 | Chido(a) | vial à 300 µl |
| 004 010 003 | CROM/DAF | vial à 300 µl |
| 004 010 004 | Dombrock(a) | vial à 300 µl |
| 004 010 005 | Dombrock(b) | vial à 300 µl |
| 004 010 006 | Duffy(a) | vial à 300 µl |
| 004 010 007 | Duffy(b) | vial à 300 µl |
| 004 010 008 | Kell-Kpb-Jsa | vial à 300 µl |
| 004 010 009 | Indian(b) | vial à 300 µl |
| 004 010 010 | JMH | vial à 300 µl |
| 004 010 011 | Cellano-Kpb-Jsa | vial à 300 µl |
| 004 010 012 | Lutheran(a) | vial à 300 µl |
| 004 010 013 | Lutheran(b) | vial à 300 µl |
| 004 010 014 | Landsteiner-Wiener(a) | vial à 300 µl |
| 004 010 015 | Rodgers(a) | vial à 300 µl |
| 004 010 016 | Scianna1 | vial à 300 µl |
| 004 010 017 | Xg(a) | vial à 300 µl |
| 004 010 018 | Cartwright(a) | vial à 300 µl |
| 004 010 019 | Knops(a)/DACY | vial à 300 µl |
| 004 010 020 | YCAD | vial à 300 µl |
* serological tested antigens – all relevant antigens on recombinant proteins are listed in the IFU
Publications

