FluoQube384
The next level of real-time PCR
The FluoQube384 offers our real-time PCR FluoGene Method (TaqMan® based SSP) iin the useful 384-well format.
Amplification and fluorescence detection are done in parallel like in the FluoQube 96-well cycler. The 384-well block offers excellent temperature uniformity and an unmatched plate read-out speed of 6 seconds.
The first available kit for the FluoQube384 is our HLA-FluoGene384 Match.
In addition, the FluoQube384 can be used for any other real-time PCR application. Filters can be extended and freely configured.
We recommend the automated DNA and RNA extraction with our BEXS 12 Bead Extraction System for sample preparation.
FluoQube
| Item number | Name |
|---|---|
| 005 010 000 | FluoQube System (incl. FluoQube, PC with pre-installed qPCRsoft, Barcode Reader) |
| 005 010 001 | FluoQube Real-Time-PCR Instrument with 96-well block |
| 005 010 384 | FluoQube384 System (incl. FluoQube384, PC with pre-installed qPCRsoft, Barcode Reader) |
| 005 010 002 | FluoQube Real-Time-PCR Instrument with 384-well block |
| 005 01F Q01 | FluoQube IQOQ Kit |
| 005 07I M01 | FluoQube384 IQOQ Kit |
| 006 010 00S | FluoGene Color Control (96-well) |
| 005 07C O010 | FluoGene Color Control 384 |
Links
HLA-Real-Time PCR

