Ready Gene Online
The simple online tool for evaluating Ready Gene gels
Ready Gene Online is our solution to simplify the evaluation of agarose gels. After selecting the Ready Gene kit and lot, the software displays a blank agarose gel. Here all positive PCR bands can be selected and the software presents the typing result. Fast results without tedious studying of specificity tables.
Products:
HLA Ready Gene
Item number | Name | Test / Plate |
---|---|---|
002 050 040 | HLA-Ready Gene A | 40 |
002 051 020 | HLA-Ready Gene B | 20 |
002 052 040 | HLA-Ready Gene C | 40 |
002 053 010 | HLA-Ready Gene ABC | 10 |
002 053 010T | HLA-Ready Gene ABC+Taq | 10 |
002 054 010 | HLA-Ready Gene ABDR | 10 |
002 054 010T | HLA-Ready Gene ABDR+Taq | 10 |
002 055 040 | HLA-Ready Gene DR | 40 |
002 056 048 | HLA-Ready Gene DQ | 48 |
002 057 030 | HLA-Ready Gene DRDQ | 30 |
002 067 020 | HLA-Ready Gene DPB1 | 20 |
002 068 048 | HLA-Ready Gene DQA1 | 12 |
002 069 010T | HLA-Ready Gene DRDQDP plus+Taq | 10 |
002 080 RGOT | Ready Gene Online Tool | |
002 080 RGUA | Additional ReadyGene Online User License |
HLA Ready Gene Disease Associations
Item number | Name | Test / Plate |
---|---|---|
002 060 040 | KIR Ready Gene | 16 |
002 058 032 | HLA-Ready Gene B27 | 32 |
002 058 096 | HLA-Ready Gene B27 | 96 |
002 061 032 | HLA-Ready Gene Coeliac Disease | 32 |
002 062 032 | HLA-Ready Gene B57 | 32 |
002 063 064 | Ready Gene Wipe Test | 64 |
RBC Ready Gene
Item number | Name | Test / Plate |
---|---|---|
001 010 012 | RBC-Ready Gene AB0 | 12 |
001 012 012 | RBC-Ready Gene AB0 Subtype | 12 |
001 020 012 | RBC-Ready Gene CDE | 12 |
001 022 012 | RBC-Ready Gene D weak | 12 |
001 040 012 | RBC-Ready Gene KKD | 12 |
001 042 012 | RBC-Ready Gene KELplus | 12 |
001 044 012 | RBC-Ready Gene JKplus Fy | 12 |
001 050 012 | RBC-Ready Gene MNS | 12 |
001 061 012 | RBC-Ready Gene ZygoFast | 12 |
001 062 012 | RBC-Ready Gene D AddOn | 12 |
001 063 024 | Combi Kit ZygoFast + D Add On | |
001 070 012 | RBC-Ready Gene Rare ID | 12 |
001 072 096 | RBC-Ready Gene Rare Screen | 96 |
001 075 024 | RBC-Ready Gene 4-Screen | 24 |
001 076 012 | RBC-Ready Gene vERYfy | 12 |
001 077 012 | RBC-Ready Gene RHCE variants | 12 |
001 080 024 | RBC-Ready Gene D weak Screen | 24 |
KIR Ready Gene
Item number | Name | Test / Plate |
---|---|---|
002 060 040 | KIR Ready Gene | 16 |