FluoGene® is a unique method for molecular HLA-, RBC- and HPA typing combining all advantages of the SSP-PCR with the speed of endpoint fluorescence detection. The analysis is based on a specifically modified TaqMan® probe system by inno-train.
Art. No. | Name | Test / Plate |
---|---|---|
RUO | Not for use in diagnostic procedures - USA and Canada | |
001 081 010 | RBC-FluoGene vERYfy | 1 |
001 081 030 | RBC-FluoGene vERYfy | 3 |
001 082 010 | RBC-FluoGene CDE | 1 |
001 082 040 | RBC-FluoGene CDE | 4 |
001 083 010 | RBC-FluoGene D weak/variant | 1 |
001 083 040 | RBC-FluoGene D weak/variant | 4 |
001 085 010 | RBC-FluoGene Rare | 1 |
001 086 010 | RBC-FluoGene ABO basic | 1 |
001 086 040 | RBC-FluoGene ABO basic | 4 |
001 087 048 | RBC-FluoGene D screen | 12 |
001 087 240 | RBC-FluoGene D-Screen XT | 24 |
001 088 048 | RBC-FluoGene Vel-Screen | 12 |
001 089 010 | RBC-FluoGene KKD | 1 |
001 091 010 | RBC-FluoGene vERYfy eXtend | 1 |
001 092 010 | RBC-FluoGene CDE eXtend | 1 |
001 093 100Q | RBC-FluoGene D weak Screen Q | |
001 094 024Q | RBC-FluoGene RHD Zygosity Q | |
001 097 032Q | RBC-FluoGene fetal control Q | |
001 096 030Q | RBC-FluoGene fetal RHD Q |
Art. No. | Name | Test / Plate |
---|---|---|
001 080 010 | RBC-FluoGene NX ABO Plus |
+1 (888) 352 2196