Artikelnummer | Name | Test / Platte |
---|---|---|
RUO | Not for use in diagnostic procedures - USA and Canada | |
002 050 040 | HLA-Ready Gene A | 40 |
002 051 020 | HLA-Ready Gene B | 20 |
002 052 040 | HLA-Ready Gene C | 40 |
002 053 010 | HLA-Ready Gene ABC | 10 |
002 053 010T | HLA-Ready Gene ABC+Taq | 10 |
002 054 010 | HLA-Ready Gene ABDR | 10 |
002 054 010T | HLA-Ready Gene ABDR+Taq | 10 |
002 055 040 | HLA-Ready Gene DR | 40 |
002 056 048 | HLA-Ready Gene DQ | 48 |
002 057 030 | HLA-Ready Gene DRDQ | 30 |
002 067 020 | HLA-Ready Gene DPB1 | 20 |
002 068 048 | HLA-Ready Gene DQA1 | 12 |
002 069 010T | HLA-Ready Gene DRDQDP plus+Taq | 10 |
002 080 RGOT | Ready Gene Online Tool | |
002 080 RGUA | Additional ReadyGene Online User License |
+49 (0) 6173 607930