Score 1 | 0 - 10 % | Negative Reaktion | ||
Score 2 | 11 - 20 % | Fraglich negative Reaktion | ||
Score 4 | 21 - 50 % | Fraglich positive Reaktion | ||
Score 6 | 51 - 80 % | Positive Reaktion | ||
Score 8 | 81 - 100 % | Stark positive Reaktion | ||
Score 0 | keine Zellen |
Artikelnummer | Name | Test / Platte |
---|---|---|
RUO | Not for use in diagnostic procedures - USA and Canada | |
002 011 144 | HLA-Ready Plate ABC 144 | 5 |
002 011 120 | HLA-Ready Plate ABC 120 | 5 |
002 012 072 | HLA-Ready Plate ABC 72 | 10 |
002 021 001 | HLA-Ready Plate B27 1 | 10 |
002 025 005 | HLA-Ready Plate ABC Complement | 5 |
Artikelnummer | Name | Test / Platte |
---|---|---|
RUO | Not for use in diagnostic procedures - USA and Canada | |
002 041 600 | Lymphodex | 6 x 100 ml |
002 041 500 | Lymphodex | 500 ml |
002 042 600 | Hanks Solution | 6 x 100 ml |
002 042 500 | Hanks Solution | 500 ml |
002 043 500 | RPMI-1640 | 500 ml |
002 044 005 | Rabbit Complement | 5 x 1 ml |
002 044 005L | Lyophilized Rabbit Complement | 5 x 1 ml |
002 045 001 | HLA Control positive | 0.5 ml |
002 045 002 | HLA Control negative | 0.5 ml |
002 047 500 | Lymphofix | 500 ml |
+49 (0) 6173 607930