FluoGene® is a unique method for molecular HLA-, RBC- and HPA typing combining all advantages of the SSP-PCR with the speed of endpoint fluorescence detection. The analysis is based on a specifically modified TaqMan® probe system by inno-train.
Art. No. | Name | Test / Plate |
---|---|---|
RUO | Not for use in diagnostic procedures - USA and Canada | |
002 070 010 | HLA-FluoGene A | 1 |
002 071 010 | HLA-FluoGene B | 1 |
002 071 020 | HLA-FluoGene B | 2 |
002 072 010 | HLA-FluoGene C | 1 |
002 073 010 | HLA-FluoGene ABC | 1 |
002 074 010 | HLA-FluoGene ABDR | 1 |
002 077 010 | HLA-FluoGene DRDQ | 1 |
002 077 030 | HLA-FluoGene DRDQ | 3 |
002 078 048 | HLA-FluoGene B27 | 12 |
002 078 00Q | HLA-FluoGene B27 Q | |
002 079 010 | HLA-FluoGene DPB1 | 1 |
002 081 010 | HLA-FluoGene DRDQDP plus | 1 |
002 084 020 | HLA-FluoGene DRDQ plus | 2 |
002 085 010 | HLA-FluoGene 384 Match | 10 |
002 07W T96 | FluoGene Wipe Test | 2 |
Art. No. | Name | Test / Plate |
---|---|---|
002 082 010 | HLA-FluoGeneNX ABCDRDQ | 10 |
002 083 005 | HLA-FluoGeneNX Match | 5 |
PLEASE NOTE: due to the data size the HLA IMGT allele data bases are provided separately from the FluoGene kit files.
+49 (0) 6173 607930
+1 (888) 352 2196